dc.date.accessioned | 2020-09-04T20:44:34Z | |
dc.date.available | 2020-09-04T20:44:34Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://www.nationallatinonetwork.org/images/Facts_and_Stats_IPV_in_Latinas_Final.pdf | |
dc.identifier.uri | http://hdl.handle.net/20.500.11990/2062 | |
dc.description | Report | en_US |
dc.description.abstract | While the number of studies examining intimate partner violence (IPV) in Latin@ populations is growing, research on this issue continues to be limited in quality and breadth. We have compiled what we believe are the most current data on this topic and summarized it. (Author Text) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Latin@ Network | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Intimate Partner Violence | en_US |
dc.subject | Domestic Violence | en_US |
dc.subject | Partner Abuse | en_US |
dc.subject | Latinas | en_US |
dc.subject | Violence Against Women | en_US |
dc.subject | Gender-based Violence | en_US |
dc.subject | Latin@ | en_US |
dc.subject | Immigrants | en_US |
dc.subject | Victim Outcomes | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Frequency | en_US |
dc.subject | Economic Abuse | en_US |
dc.subject | Financial Abuse | en_US |
dc.subject | Sexual Coercion | en_US |
dc.subject | Reproductive Coercion | en_US |
dc.subject | Help Seeking | en_US |
dc.subject | Victim Needs | en_US |
dc.subject | Cultural Factors | en_US |
dc.subject | Culturally Sensitive | en_US |
dc.subject | Resilience | en_US |
dc.subject | Victim Strategies | en_US |
dc.subject | Barriers to Service | en_US |
dc.title | Latinas and Intimate Partner Violence: Evidence-based Facts | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |