dc.contributor.author | McLean, Sarah | |
dc.contributor.author | Worden, Robert | |
dc.contributor.author | Wilkens, Caitlin | |
dc.contributor.author | Reynolds, Danielle | |
dc.contributor.author | Cochran, Hannah | |
dc.contributor.author | Worden, Kenan | |
dc.date.accessioned | 2020-06-11T21:43:21Z | |
dc.date.available | 2020-06-11T21:43:21Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | McLean, Sarah; Worden, Robert; Wilkens, Caitlin; Reynolds, Danielle; Cochran, Hannah; Worden, Kenan. (2019). Police Interactions with Victims of Violence. John F. Finn Institute for Public Safety for the National Institute of Justice, NCJ 254629, 29 pgs. | en_US |
dc.identifier.govdoc | NCJ 254629 | |
dc.identifier.uri | https://www.ncjrs.gov/pdffiles1/nij/grants/254629.pdf | |
dc.identifier.uri | http://hdl.handle.net/20.500.11990/1830 | |
dc.description | Report | en_US |
dc.description.abstract | Little is known about the law enforcement practices that maximize victim cooperation and/or help-seeking. The interaction between a victim and the patrol officer who is the first responder might be a moment at which the officer’s choices—what s/he says or does—affect the victim’s choices. Later interactions between victims and investigators might be junctures at which influence is (knowingly or not) exerted. Until we generate empirical evidence about the range of officer and investigator practices and associated responses by victims, police must learn through trial and error what works. This project was designed to further our understanding of the nature of police-victim interactions, particularly in the context of non-domestic incidents of violent victimization: robbery, assaults, and other interpersonal conflicts involving adult victims. (Author Abstract) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Criminal Justice Reference Services (NCJRS) | en_US |
dc.subject | Multi-Method Study | en_US |
dc.subject | Interview Results | en_US |
dc.subject | Survey Results | en_US |
dc.subject | Victim-Offender Overlap | en_US |
dc.subject | Offender Victims | en_US |
dc.subject | Criminal History | en_US |
dc.subject | Dual Role Victim | en_US |
dc.subject | Violent Crime | en_US |
dc.subject | Violent Victimization | en_US |
dc.subject | Physical Assault | en_US |
dc.subject | Robbery | en_US |
dc.subject | Shooting | en_US |
dc.subject | Gang Members | en_US |
dc.subject | Victimization | en_US |
dc.subject | Community Violence | en_US |
dc.subject | Prior Victimization | en_US |
dc.subject | Arrests | en_US |
dc.subject | Investigators | en_US |
dc.subject | Detectives | en_US |
dc.subject | Law Enforcement | en_US |
dc.subject | Patrol Officers | en_US |
dc.subject | Victim Voice | en_US |
dc.subject | Victim Input | en_US |
dc.subject | Police | en_US |
dc.subject | Community Perceptions | en_US |
dc.subject | Cooperation | en_US |
dc.subject | Criminal Victims | en_US |
dc.title | Police Interactions with Victims of Violence | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |