dc.contributor.author | Morgan, Rachel | |
dc.contributor.author | Truman, Jennifer | |
dc.date.accessioned | 2019-08-08T18:51:54Z | |
dc.date.available | 2019-08-08T18:51:54Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Morgan, Rachel; Truman, Jennifer. (2018). Criminal Victimization, 2017. Bureau of Justice Statistics. 30 pgs. | en_US |
dc.identifier.uri | https://www.bjs.gov/content/pub/pdf/cv17.pdf | |
dc.identifier.uri | http://hdl.handle.net/20.500.11990/1494 | |
dc.description | Report | en_US |
dc.description.abstract | This report presents national data on criminal victimization reported and not reported to police in 2017 and the annual change in criminal victimization from 2016. The report examines personal crimes (rape or sexual assault, robbery, aggravated assault, simple assault, and personal larceny) and property crimes (household burglary, motor vehicle theft, and theft). It also includes data on domestic violence, intimate partner violence, injury to victims, and weapon use. Data are from the National Crime Victimization Survey (NCVS), which collects information from a nationally representative sample of U.S. households on nonfatal crimes, reported and not reported to the police, against persons age 12 or older. [CVRL Note: See pages 22-29 for Standard Error Appendix Tables; see also the summary report with the same name.] (Author Text) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Bureau of Justice Statistics | en_US |
dc.subject | Survey Results | en_US |
dc.subject | Statistics | en_US |
dc.subject | Trends | en_US |
dc.subject | Victim | en_US |
dc.subject | Crime Reporting | en_US |
dc.subject | Research Design | en_US |
dc.subject | Measurement | en_US |
dc.subject | Violent Crime | en_US |
dc.subject | Interpersonal Violence | en_US |
dc.subject | Sexual Assault | en_US |
dc.subject | Rape | en_US |
dc.subject | Exposure to Violence | en_US |
dc.subject | Property Crime | en_US |
dc.subject | Robbery | en_US |
dc.subject | Burglary | en_US |
dc.subject | Theft | en_US |
dc.subject | Victimization | en_US |
dc.subject | Victim Input | en_US |
dc.title | Criminal Victimization, 2017 | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |